Obtaining the Space Indices
julia> using Datesjulia> using SpaceIndicesjulia> SpaceIndices.Scratch.clear_scratchspaces!(SpaceIndices)
After the initialization shown in Initialization of Space Indices, the user can obtain the space index value using the function:
space_index(::Val{:index}, jd::Number; kwargs...) -> Number
space_index(::Val{:index}, instant::DateTime; kwargs...) -> Numberwhere index is the desired space index and jd is the Julian Day to obtain the information. The latter can also be specified using instant, which is a DateTime object.
julia> SpaceIndices.init()[ Info: Downloading the file 'DTCFILE.TXT' from 'https://sol.spacenvironment.net/JB2008/indices/DTCFILE.TXT'... [ Info: Downloading the file 'SOLFSMY.TXT' from 'https://sol.spacenvironment.net/JB2008/indices/SOLFSMY.TXT'... [ Info: Downloading the file 'SW-All.csv' from 'https://celestrak.org/SpaceData/SW-All.csv'... [ Info: Downloading the file 'Hp30_ap30_complete_series.txt' from 'https://kp.gfz.de/app/files/Hp30_ap30_complete_series.txt'... [ Info: Downloading the file 'Hp60_ap60_complete_series.txt' from 'https://kp.gfz.de/app/files/Hp60_ap60_complete_series.txt'... [ Info: Downloading the file 'hpo_forecast_mean_bars_Hp30.json' from 'https://isdc-data.gfz.de/geomagnetism/HpoForecast/v0102/output/Hpo/json/hpo_forecast_mean_bars_Hp30.json'... [ Info: Downloading the file 'hpo_forecast_mean_bars_Hp60.json' from 'https://isdc-data.gfz.de/geomagnetism/HpoForecast/v0102/output/Hpo/json/hpo_forecast_mean_bars_Hp60.json'...julia> space_index(Val(:F10adj), DateTime(2020, 6, 19))70.2julia> space_index(Val(:F10adj), 2.4590195e6)70.2
The following space indices are currently supported:
| Space Index Set | Index | Description | Unit |
|---|---|---|---|
Celestrak | F10obs | Observed F10.7 (10.7-cm solar flux) | 10⁻²² W / (M² ⋅ Hz) |
F10obs_avg_center81 | Observed F10.7 (10.7-cm solar flux) averaged over 81 days centered | 10⁻²² W / (M² ⋅ Hz) | |
F10obs_avg_last81 | Observed F10.7 (10.7-cm solar flux) averaged over 81 last days | 10⁻²² W / (M² ⋅ Hz) | |
F10adj | Adjusted F10.7 (10.7-cm solar flux) | 10⁻²² W / (M² ⋅ Hz) | |
F10adj_avg_center81 | Observed F10.7 (10.7-cm solar flux) averaged over 81 days centered | 10⁻²² W / (M² ⋅ Hz) | |
F10adj_avg_last81 | Observed F10.7 (10.7-cm solar flux) averaged over 81 last days | 10⁻²² W / (M² ⋅ Hz) | |
Ap | Ap index computed every three hours | ||
Ap_daily | Daily Ap index | ||
Kp | Kp index computed every three hours | ||
Kp_daily | Daily Kp index | ||
Cp | Daily planetary character figure | ||
C9 | Daily magnetic index on Cp basis | ||
ISN | International sunspot number | ||
BSRN | Bartels solar rotation number | ||
ND | Number of days into Bartels solar rotation cycle | Days | |
JB2008 | DTC | Exospheric temperature variation caused by the Dst index | K |
S10 | EUV index (26-34 nm) scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
M10 | MG2 index scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
Y10 | Solar X-ray & Lya index scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
S81a | 81-day averaged EUV index (26-34 nm) scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
M81a | 81-day averaged MG2 index scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
Y81a | 81-day averaged solar X-ray & Lya index scaled to F10.7 | 10⁻²² W / (M² ⋅ Hz) | |
Hpo | Hp30 | Geomagnetic index with 30-minute resolution | |
ap30 | Linear geomagnetic activity index (30-minute) | ||
Hp60 | Geomagnetic index with 60-minute resolution | ||
ap60 | Linear geomagnetic activity index (60-minute) | ||
Dst | Dst | Disturbance Storm Time index (hourly) | nT |
DTC_Dst | Exospheric temperature variation from Dst (DTCMAKEDR algorithm) | K |
The Dst index set is not included in the default SpaceIndices.init() call. It must be initialized separately after an ap data source (Celestrak or Hpo) is available. See Initialization of Space Indices for details.